Used Inventory
Availability | In Stock |
Usage | Used |
2023 850 SWITCHBACK ASSAULT 146 ES, COBRA 1.35, 7S DISPLAY, LOTS of Extra accessories - Polaris
On Sale
$15,900.00
You Save $5,533.00
Availability | In Stock |
Usage | 700 Miles |
Color | Here and Ready to GO!! |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
2008 1365GN - Husqvarna
$650.00
Availability | In Stock |
Style | Generators |
Usage | Used |
Color | CASH OR BANK CHECK |
Availability | In Stock |
Usage | 189 Miles |
Color | CASH CHECK OR std FINANCE |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2024 Sportsman 570 Ride Command Silver Quartz - Polaris
On Sale
$10,200.00
You Save $3,094.00
Availability | In Stock |
Usage | 1 Hours |
Color | Plus fees, cash/check/finance |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 1500 Hours |
Discharge Type | Collect/Mulch/Side discharge |
Color | CASH CHECK OR FINANCE |
Transmission | Hydrostatic |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 1800 Hours |
Discharge Type | Collect/Mulch/Side discharge |
Color | CASH CHECK OR FINANCE |
Transmission | Hydrostatic |
2001 Honda Sportrax 250 EX - Honda
$3,800.00
Availability | In Stock |
Usage | Used |
Color | Manual Trans, 2WD |
Availability | In Stock |
Usage | Used |
2022 STX424 - Husqvarna
$2,300.00
Availability | In Stock |
Style | Walk-Behind |
Usage | Used |
Color | LIKE NEW/ LOADED |
2021 850 SWITCHBACK ASSAULT 146 MATRYX BLACK - Polaris
On Sale
$8,200.00
You Save $3,399.00
Availability | In Stock |
Usage | 5485 Miles |
Stock # | USEDSWBK-2712 |
Color | AS is AT $8100 |
Style | Snowmobile |
Engine Type | 850 Patriot |
Availability | Sold |
Style | Electric Start |
Usage | Used |
Color | RUNS GREAT READY TO GO |
2022 850 INDY XC ICERIPPER TRK, ES, 7S GAUGE, HEATED PLUG, 12V OUTLET, WARRANTY 12/25 - Polaris
On Sale
$13,500.00
You Save $2,400.00
Availability | In Stock |
Usage | 650 Miles |
Color | Just In!!!,ESC 12/25 |
Style | Snowmobile |
Engine Type | 850 Patriot |
Dry Weight | 474 lb. (215 kg) |
1999 INDY SUPER SPORT 550, MINT CONDITION - Polaris
On Sale
$1,800.00
You Save $1,000.00
Availability | In Stock |
Usage | 2800 Miles |
SPORTSMAN 850 - Polaris
$400.00
Availability | In Stock |
Usage | Used |
Color | 2F 2R SPORTSMAN 850 TIRES |
Style | Sport |
Availability | In Stock |
Usage | Used |
Color | 19 twin 800 rebuilt longblock |
Style | Performance |
2021 SPORTSMAN 570 - Polaris
$3,500.00
Availability | In Stock |
Usage | Used |
Color | 21-24 SPMN 570 RBLT LONGBLOCK |
Style | ATV |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Availability | In Stock |
Style | Zero-Turn |
Usage | 1322 Hours |
Color | GOOD CONDITION/ READY TO WORK |
2022 PREMIER 300 - DR Power
$400.00
Availability | In Stock |
Style | Chippers/Shredders |
Usage | Used |
Color | 6.5 BRIGGS & STRATTON |
Availability | In Stock |
Usage | 4600 Miles |
Style | Side x Side |
Availability | In Stock |
Usage | Used |
Color | EXCELLENT SHAPE/ READY TO RIDE |
Style | Youth |
Availability | In Stock |
Usage | Used |
Color | LIKE NEW LOW MILES |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2021 ZFORCE 950 W/ ROOF, FRONT & REAR POLY, STOAGE BOX & STEREO - CFMOTO
On Sale
$8,600.00
You Save $1,300.00
Availability | In Stock |
Usage | 1340 Miles |
Color | NO FEES, AS IS |
2020 850 Switchback Assault 144 - Polaris
On Sale
$6,899.00
You Save $400.00
Availability | In Stock |
Usage | 5100 Miles |
Style | Snowmobile |
Engine Type | SnowCheck-Exclusive 850 Patriot™ Engine |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | In Stock |
Style | Riding |
Usage | 15 Hours |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | 5 Hours |
Bar Length Options | 15 in. - 28 in. |
Displacement | 70.6 cm³ |
Horse Power | 5.0 hp |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | 5 Hours |
Bar Length Options | 12 in. - 16 in. |
Displacement | 37.7 cm³ |
Horse Power | 2.4 hp |